Compare New Tax Regime vs Old Tax Regime with standard deductions, 80C, 80D, HRA exemptions, and export a detailed tax comparison report.
Old Regime Deductions & Exemptions
Enter your annual CTC/income to see which regime saves you more tax.
| Income Range | Tax Rate |
|---|---|
| Up to โน3,00,000 | Nil |
| โน3,00,001 โ โน7,00,000 | 5% |
| โน7,00,001 โ โน10,00,000 | 10% |
| โน10,00,001 โ โน12,00,000 | 15% |
| โน12,00,001 โ โน15,00,000 | 20% |
| Above โน15,00,000 | 30% |
โ Standard Deduction of โน75,000 is available in New Regime. Income up to โน7.75 lakh (including standard deduction) is effectively tax-free due to Section 87A rebate.