FY 2024-25 (AY 2025-26) — Old Regime vs New Regime Comparison
Old Regime Deductions
Enter your income details to compare Old vs New Tax Regime
| Income Range | Tax Rate |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 – ₹7,00,000 | 5% |
| ₹7,00,001 – ₹10,00,000 | 10% |
| ₹10,00,001 – ₹12,00,000 | 15% |
| ₹12,00,001 – ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
✅ Standard Deduction of ₹75,000 is available in New Regime. Income up to ₹7 lakh is effectively tax-free due to Section 87A rebate.
| Income Range | Tax Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
🧾 Old Regime allows deductions: Standard Deduction ₹50,000, 80C up to ₹1.5L, 80D up to ₹25,000, HRA, 80E, 80G and more. Income up to ₹5 lakh is effectively tax-free due to Section 87A rebate.